General Dentistry
New Patient Consultation | €55 |
PRSI New Patient Consultation | Free (if eligible) |
Examination (small x-rays included) | €55 |
PRSI Exam (small x-rays included) | Free (if eligible) |
Emergency (small x-rays included) | From €80 |
PRSI Clean | €15 (if eligible) |
Hygienist (per half hour) | €85 |
Exam & **Periodontal Therapy (Hygiene visit) | From €90 |
**Crowns | From €550 - €950 |
**Bridges (per unit) | From €550 - €950 |
**Maryland Bridge | From €600 - €1500 |
Night Guard/Bite Guard | from €120 |
Retainer | from €100 |
Sports Guard | €80 |
Composite Filling | From €120 - €250 |
Implants
**Implant Assessment | €75 |
**Dental Implants Fully Restored | From €2600 |
**Teeth XPress (Full Arch Implants) | Ask today! |
CBCT
**CBCT Single Arch | €175 |
**CBCT Double Arch | €225 |
Orthodontics
Assessment | Complimentary |
**Inman Aligner (per arch) | From €1800 |
**Ceramic Braces (Dual arch) | From €4000 - €4600 |
**Metal Braces (Dual arch) | From €3500 - €4000 |
**Single arch Metal/Ceramic | From €2200 - €2800 |
**Invisalign Systems | From €3500 |
*Prices may vary depending on the individuals case. See below: |
Cosmetic Dentistry
**Veneers | €950 |
Tooth Whitening | €300 |
Composite Bonding/Build Ups | From €300 - €400 |
Dentures
Full Denture | €500 - €1500 |
Partial Denture | €300 - €1500 |
Extractions
Standard | From €150 - €200 |
Complex/ **Surgical | From €250 - €500 |
**Wisdom/Impacted | From €250 - €500 |
Root Canal Treatments
**Incisor (inc filling) | From €520 - €750 |
**Premolar (inc filling) | From €570 - €850 |
**Molar (inc filling) | From €670 - €950 |
**Internal Whitening | From €400 |
Specialist Root Canal Treatments
**Consultation | €150 |
**Incisor | €750 - €1050 |
**Premolar | €850 - €1150 |
**Molar | €950 - €1250 |
**Retreatment | additional €100 |
**Surgical Endodontics | From €650 - €1200 |
Dental Fear Solutions (Sedation)
Consultation (with X-Rays) | €150 |
Non-Clinical Consultation | €75 |
Child Consultation (with Dr Orla Clarke) | €100 |
Intravenous Sedation | From €360 |
Nitrous Oxide "happy air" Sedation | From €180 |
Oral Surgery
Oral Surgery Consultation | €150 |
Periodontal Treatment with Dr. Sinéad Daly
**Consultation | €150 |
**Periodontal Treatment (per 1 hour) | €450 |
Periodontal Review | €220 |
**Periodontal Surgery | From €500 |
Hygiene
Classic Clean | €85 |
PRSI Clean | €15 |
Periodontal Therapy | from €200 |
Facial Aesthetics
Anti-wrinkle injections | From €225 – €345 |
Dermal filler | €350 per syringe |
Obagi Skin Peels | From €80 |
Profhilo (One Session) | €350 |
Profhilo (Two Sessions) | €650 |
Hyperhidrosis Treatment | From €600 |
Children's Dentistry
Child Exam (small x-rays included) | €55 |
Extensive Children's Consultation | €75 |
Child Scale & Polish (with hygienist) | €85 |
Child Small X-ray | €10 |
Child Large X-ray | €30 |
Child Panoral | €80 |
Child Extraction (primary tooth) | From €100 |
Fissure Sealant (primary tooth) | €35 |
Fissure Sealant (adult molar) | €35 |
Child Filling (primary tooth) | From €100 |
Specialised Children's Dentistry with Dr Orla Clarke
Sedation Consultation (Nitrous Oxide "Happy Air") | €100 |
Child Emergency / Trauma (small x-rays included) | €80 |
**Stainless Steel Crown - Primary Tooth | €200 |
**Stainless Steel Crown - Adult Tooth | €250 |
Child Filling | €120 |
Child Extraction | €140 |
Outstanding, affordable dental care in Navan, Maynooth and Dunshaughlin
At your first visit at Boyne Dental , we will go through your various options and provide you with a comprehensive treatment plan with a full breakdown of costs. Your treatment plan will be designed to restore your oral health to its optimum and have you smiling confidently. We will always give ethical recommendations, never offering unnecessary extractions, implants, fillings etc. How much you uptake, at what pace and to what level will be completely up to you. We will advise and you make all the decisions. Your dentist however will guide you to items that are of most importance and in some instances even critical. Many of our dental treatments are guaranteed for five years* (guarantee T&C’s), subject to regular 6 monthly check-ups and correct maintenance (as prescribed by your dentist or hygienist). We will assist you in ensuring that you don’t forget by sending you gentle reminders throughout and post your treatment.
We are registered with, and support the claim programmes of all leading Dental Insurance providers in Ireland and will also be happy to help you complete your ** MED2 forms if you are claiming 20% tax relief for some of your treatments. (please see ** beside any treatment where you will qualify for 20% tax relief from). Where eligible we will process your annual dental exam through your PRSI, so there will be no charge to you.
Our fee guide posted above offers costs without specific information about your needs. In most instances it is necessary to complete a full examination to determine final prices. An individual’s requirements may make the price, treatment time & treatment sequence vary considerably. Your dentist will discuss our fees in more detail with you.
PLEASE NOTE *Dental Fear Solutions fees may be higher than those listed above.
*Orthodontic Fees may vary from patient to patient depending on the complexity and severity of the individuals case.
Some fees may only relate to treatments offered at one or more of our dental practices.